Translation:Group

From IDMLWiki

Jump to: navigation, search
グループ(Group)

InDesignのページオブジェクトはグループ化することができます。グループのグループ化も可能です。下記の例のように、グループ内のそれぞれのオブジェクトは、<Group>エレメントの子エレメントとして表されます。

IDMLの例28 Group
  1. <Group Self="u111" ItemTransform=" 1 0 0 1 0 0">
  2.   <Rectangle Self="u10d" AppliedObjectStyle=" ObjectStyle\ k[Normal Graphics Frame]" ItemTransform=" 1 0 0 1 0 0">
  3.     <Properties>
  4.       <PathGeometry>
  5.         <GeometryPathType PathOpen=" false">
  6.           <PathPointArray>
  7.             <PathPointType Anchor="36.5 -359.5" LeftDirection=" 36.5 -359.5" RightDirection=" 36.5 -359.5"/>
  8.             <PathPointType Anchor="36.5 -330.5" LeftDirection=" 36.5 -330.5" RightDirection=" 36.5 -330.5"/>
  9.             <PathPointType Anchor="65.5 -330.5" LeftDirection=" 65.5 -330.5" RightDirection=" 65.5 -330.5"/>
  10.             <PathPointType Anchor="65.5 -359.5" LeftDirection=" 65.5 -359.5" RightDirection=" 65.5 -359.5"/>
  11.           </PathPointArray>
  12.         </GeometryPathType>
  13.       </PathGeometry>
  14.     </Properties>
  15.   </Rectangle>
  16.   <Polygon Self="u10e" AppliedObjectStyle=" ObjectStyle\ k[Normal Graphics Frame]" ItemTransform=" 1 0 0 1 0 0">
  17.     <Properties>
  18.       <PathGeometry>
  19.         <GeometryPathType PathOpen=" false">
  20.           <PathPointArray>
  21.             <PathPointType Anchor="113.71119986540519 -359.5" LeftDirection=" 113.71119986540519 -359.5" RightDirection=" 113.71119986540519 -359.5"/>
  22.             <PathPointType Anchor="97.28830013459482 -359.5" LeftDirection=" 97.28830013459482 -359.5" RightDirection=" 97.28830013459482 -359.5"/>
  23.             <PathPointType Anchor="89.07685026918963 -345.2773516293136" LeftDirection=" 89.07685026918963 -345.2773516293136" RightDirection=" 89.07685026918963 -345.2773516293136"/>
  24.             <PathPointType Anchor="97.28830013459482 -331.0547032586272" LeftDirection=" 97.28830013459482 -331.0547032586272" RightDirection=" 97.28830013459482 -331.0547032586272"/>
  25.             <PathPointType Anchor="113.71119986540518 -331.0547032586272" LeftDirection=" 113.71119986540518 -331.0547032586272" RightDirection=" 113.71119986540518 -331.0547032586272"/>
  26.             <PathPointType Anchor="121.92264973081038 -345.2773516293136" LeftDirection=" 121.92264973081038 -345.2773516293136" RightDirection=" 121.92264973081038 -345.2773516293136"/>
  27.           </PathPointArray>
  28.         </GeometryPathType>
  29.       </PathGeometry>
  30.     </Properties>
  31.   </Polygon>
  32.   <Oval Self="u10f" AppliedObjectStyle=" ObjectStyle\ k[Normal Graphics Frame]" ItemTransform=" 1 0 0 1 0 0">
  33.     <Properties>
  34.       <PathGeometry>
  35.         <GeometryPathType PathOpen=" false">
  36.           <PathPointArray>
  37.             <PathPointType Anchor="51 -288.5005" LeftDirection=" 42.99187117333334 -288.5005" RightDirection=" 59.00812882666667 -288.5005"/>
  38.             <PathPointType Anchor="65.5 -303.0005" LeftDirection=" 65.5 -294.9923711733333" RightDirection=" 65.5 -311.0086288266666"/>
  39.             <PathPointType Anchor="51 -317.5005" LeftDirection=" 59.00812882666667 -317.5005" RightDirection=" 42.99187117333334 -317.5005"/>
  40.             <PathPointType Anchor="36.5 -303.0005" LeftDirection=" 36.5 -311.0086288266666" RightDirection=" 36.5 -294.9923711733333"/>
  41.           </PathPointArray>
  42.         </GeometryPathType>
  43.       </PathGeometry>
  44.     </Properties>
  45.   </Oval>
  46.   <Rectangle Self="u110" AppliedObjectStyle=" ObjectStyle\ k[Normal Graphics Frame]" ItemTransform=" 1 0 0 1 0 0">
  47.     <Properties>
  48.       <PathGeometry>
  49.         <GeometryPathType PathOpen=" false">
  50.           <PathPointArray>
  51.             <PathPointType Anchor="90.99950000000001 -317.5005" LeftDirection=" 90.99950000000001 -317.5005" RightDirection=" 90.99950000000001 -317.5005"/>
  52.             <PathPointType Anchor="90.99950000000001 -288.5005" LeftDirection=" 90.99950000000001 -288.5005" RightDirection=" 90.99950000000001 -288.5005"/>
  53.             <PathPointType Anchor="119.99950000000001 -288.5005" LeftDirection=" 119.99950000000001 -288.5005" RightDirection=" 119.99950000000001 -288.5005"/>
  54.             <PathPointType Anchor="119.99950000000001 -317.5005" LeftDirection=" 119.99950000000001 -317.5005" RightDirection=" 119.99950000000001 -317.5005"/>
  55.           </PathPointArray>
  56.         </GeometryPathType>
  57.       </PathGeometry>
  58.     </Properties>
  59.   </Rectangle>
  60. </Group>
図24 グループ

Image:Fig024.png

Personal tools